Office β MCP Servers Compared
17 MCP servers in the Office category compared side by side.
- Skill Road
- Office β MCP Servers Compared
Overview
| MCP server | Origin | Deployment | Cost | License | Clients |
|---|---|---|---|---|---|
| Box MCP Server Box | Official | Remote | Paid | MIT | β |
| ClickUp MCP Server ClickUp | Official | Remote | Free | β | Claude Code, Cursor |
| DeepL MCP Server DeepL | Official | Local and remote | Free | MIT | Claude Code, Cursor |
| Docusign MCP Server Docusign | Official | Remote | Free | β | β |
| Dropbox Dash MCP Server Dropbox | Official | Local and remote | Paid | Apache-2.0 | Claude Code, Codex, Cursor |
| Dropbox MCP Server Dropbox | Official | Remote | Free | β | Claude Code, Codex, Cursor |
| Gmail Smithery | Official | Remote | Free | β | β |
| Google Calendar MCP Server Google | Community | Local | Free | MIT | Claude Code, Codex, Cursor |
| Google Sheets MCP Server Google | Community | Local | Free | MIT | Claude Code, Codex, Cursor |
| Granola MCP Server Granola | Official | Remote | Paid | β | Claude Code, Codex, Cursor |
| Notion MCP Server Notion | Official | Local and remote | Free | MIT | Claude Code, Cursor |
| Outlook Arcade | Official | Remote | Free | β | β |
| QuickBooks Online MCP Server Intuit | Official | Local | Free | Apache-2.0 | Claude Code |
| Timergy MCP Server Timergy | Official | Local and remote | Free | MIT | Claude Code |
| Todoist MCP Server Todoist | Official | Local and remote | Free | MIT | Claude Code, Codex, Cursor |
| Xero MCP Server Xero | Official | Local | Free | MIT | Claude Code, Codex, Cursor |
| monday.com MCP Server monday.com | Official | Local and remote | Paid | MIT | β |
Features
According to vendor documentation as of the last review. A dash means not documented or not included.
| Features | ClickUp MCP Server | DeepL MCP Server | Dropbox Dash MCP Server | Dropbox MCP Server | QuickBooks Online MCP Server | Todoist MCP Server |
|---|---|---|---|---|---|---|
| Create, update, filter, move and merge tasks | Yes | No | No | No | No | No |
| Manage dependencies, tags and custom fields | Yes | No | No | No | No | No |
| Start and stop timers, report time entries and time in status | Yes | No | No | No | No | No |
| Create, read and edit ClickUp Docs | Yes | No | No | No | No | No |
| Read, post and react in ClickUp Chat | Yes | No | No | No | No | No |
| Workspace-wide search across tasks, docs and comments | Yes | No | No | No | No | No |
| Translate text into several target languages in one request | No | Yes | No | No | No | No |
| Translate documents such as PDF, DOCX, PPTX and XLSX with layout | No | Yes | No | No | No | No |
| Rephrase and proofread text | No | Yes | No | No | No | No |
| Apply and manage glossaries and style rules | No | Yes | No | No | No | No |
| Control formality, context and custom instructions | No | Yes | No | No | No | No |
| Hosted via OAuth or local as an open-source server | No | Yes | No | No | No | No |
| Search across Dropbox and connected apps such as Slack, Gmail, Google Drive, Notion and Jira | No | No | Yes | No | No | No |
| Filter by file type, source and source-specific labels | No | No | Yes | No | No | No |
| Read documents as text, Markdown or page images | No | No | Yes | No | No | No |
| Fetch images, audio and video as raw data | No | No | Yes | No | No | No |
| Read-only search actions through a source's own API | No | No | Yes | No | No | No |
| Additional local open-source server (Apache 2.0) | No | No | Yes | No | No | No |
| Search, read, create, copy, move and delete files and folders | No | No | No | Yes | No | No |
| Create shared links and file requests | No | No | No | Yes | No | No |
| Restore file versions and deleted folders | No | No | No | Yes | No | No |
| Convert files to Markdown and fetch transcripts | No | No | No | Yes | No | No |
| Manage signature requests with Dropbox Sign | No | No | No | Yes | No | No |
| Read and edit Dropbox Paper docs | No | No | No | Yes | No | No |
| 145 tools for 29 entity types according to the README | No | No | No | No | Yes | No |
| 11 financial reports, including balance sheet, cash flow and general ledger | No | No | No | No | Yes | No |
| Sandbox and production through the same configuration | No | No | No | No | Yes | No |
| Separate switches to turn off create, update and delete tools | No | No | No | No | Yes | No |
| Runs locally as a stdio process | No | No | No | No | Yes | No |
| Automatic refresh token rotation | No | No | No | No | Yes | No |
| Add, update, complete, reopen and reschedule tasks | No | No | No | No | No | Yes |
| Manage projects, sections, labels, filters, comments and reminders | No | No | No | No | No | Yes |
| Assign tasks in shared projects | No | No | No | No | No | Yes |
| Get daily overviews, productivity stats and project health | No | No | No | No | No | Yes |
| Export and import projects as templates | No | No | No | No | No | Yes |
| search and fetch following OpenAI's MCP specification | No | No | No | No | No | Yes |
Pros and cons
| MCP server | Pros | Cons |
|---|---|---|
| ClickUp MCP Server |
|
|
| DeepL MCP Server |
|
|
| Dropbox Dash MCP Server |
|
|
| Dropbox MCP Server |
|
|
| QuickBooks Online MCP Server |
|
|
| Todoist MCP Server |
|
|